<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retrofit Solutions</title>
	<atom:link href="http://www.retrofitsolutions.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrofitsolutions.org.nz</link>
	<description>Seismic Retrofit Solutions NZ</description>
	<lastBuildDate>Tue, 12 Jul 2011 00:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Christchurch-Darfield earthquake &#8211; 4th September 2010</title>
		<link>http://www.retrofitsolutions.org.nz/christchurch-darfield-earthquake-4th-september-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christchurch-darfield-earthquake-4th-september-2010</link>
		<comments>http://www.retrofitsolutions.org.nz/christchurch-darfield-earthquake-4th-september-2010/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:17:47 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sonic/website/templatesquare/tsdemo/wordpress3/thefuture/?p=67</guid>
		<description><![CDATA[At 4.35am, Saturday 4th of September 2010, a M7.1 earthquake struck the east of the South Island in New Zealand. The epicentre was located approximately 45 km west of Christchurch, at a depth of 10km. The epicentre was close to the town of Darfield. At the time of writing, approximately 500+ aftershocks up to M5.4 had &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/christchurch-darfield-earthquake-4th-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking table test on 3-storey pre-1970&#8242;s RC frame</title>
		<link>http://www.retrofitsolutions.org.nz/shaking-table-test-on-3-storey-pre-1970s-rc-frame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shaking-table-test-on-3-storey-pre-1970s-rc-frame</link>
		<comments>http://www.retrofitsolutions.org.nz/shaking-table-test-on-3-storey-pre-1970s-rc-frame/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:06:38 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sonic/website/templatesquare/tsdemo/wordpress3/thefuture/?p=53</guid>
		<description><![CDATA[As part of the final phase of the FRST retrofit project, a series of large-scale as-built and retrofitted reinforced concrete (RC) frame structures will be will be tested on the shake table at the Structures Laboratory of the University of Canterbury. The first of these test is a non-ductile RC frame model structure, representative of &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/shaking-table-test-on-3-storey-pre-1970s-rc-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project members being part of reconnaissance missions</title>
		<link>http://www.retrofitsolutions.org.nz/project-members-being-part-of-reconnaissance-missions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-members-being-part-of-reconnaissance-missions</link>
		<comments>http://www.retrofitsolutions.org.nz/project-members-being-part-of-reconnaissance-missions/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:15:18 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sonic/website/templatesquare/tsdemo/wordpress3/thefuture/?p=60</guid>
		<description><![CDATA[On Saturday, February 27, 2010 at 06:34 NZT (03:34 Local Time) a M8.8 earthquake struck central Chile, with the epicenter located 35 km offshore of the coast of Maule region (105 km NNE of Concepcion and 335 km SW of Santiago. The earthquake was followed by a tsunami that affected a 200 km long strip &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/project-members-being-part-of-reconnaissance-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project updates, survey, research and conferences</title>
		<link>http://www.retrofitsolutions.org.nz/project-updates-survey-research-and-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-updates-survey-research-and-conferences</link>
		<comments>http://www.retrofitsolutions.org.nz/project-updates-survey-research-and-conferences/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:14:21 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sonic/website/templatesquare/tsdemo/wordpress3/thefuture/?p=57</guid>
		<description><![CDATA[As part of a research on understanding the motivations in driving seismic retrofit implementation, University of Auckland PhD student Temitope Egbelakin is currently running a survey on the decision-making process in the ongoing seismic retrofit projects. Click here to participate in the survey.Your contribution is hugely appreciated. We have updated many of the research topic &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/project-updates-survey-research-and-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates: Beam-column joint tests and L&#8217;Aquila reconstruction</title>
		<link>http://www.retrofitsolutions.org.nz/updates-beam-column-joint-tests-and-laquila-reconstruction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-beam-column-joint-tests-and-laquila-reconstruction</link>
		<comments>http://www.retrofitsolutions.org.nz/updates-beam-column-joint-tests-and-laquila-reconstruction/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:15:58 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sonic/website/templatesquare/tsdemo/wordpress3/thefuture/?p=62</guid>
		<description><![CDATA[Recently, a series of pre-1970s non ductile reinforced concrete beam-column joints with cast-in-situ slab has been successfully tested. The testing programme includes benchmark as-built 2D and 3D specimens as well as retrofitted specimens. The tests have shown promising results of the selective-weakening retrofit for beam-column joint as well as confirming the seismic vulnerability of the &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/updates-beam-column-joint-tests-and-laquila-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence Portfolio and Project Report are now available</title>
		<link>http://www.retrofitsolutions.org.nz/evidence-portfolio-and-project-report-are-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evidence-portfolio-and-project-report-are-now-available</link>
		<comments>http://www.retrofitsolutions.org.nz/evidence-portfolio-and-project-report-are-now-available/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:16:55 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sonic/website/templatesquare/tsdemo/wordpress3/thefuture/?p=65</guid>
		<description><![CDATA[Currently, the project is under going Contract Terminating Review as the project approaches its final year.Part of the process of this review, a thorough report outlining the project progress and evidence of outputs has been complied. In addition to a detailed listing of the key and current outputs in terms of research and dissemination to &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/evidence-portfolio-and-project-report-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZSEE 2009 Conference, Christchurch 3rd-5th April 2009</title>
		<link>http://www.retrofitsolutions.org.nz/nzsee-2009-conference-christchurch-3rd-5th-april-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nzsee-2009-conference-christchurch-3rd-5th-april-2009</link>
		<comments>http://www.retrofitsolutions.org.nz/nzsee-2009-conference-christchurch-3rd-5th-april-2009/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:44:49 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.retrofitsolutions.org.nz/?p=723</guid>
		<description><![CDATA[A total of 8 oral presentations and 7 poster papers will be presented in the 2009 annual national conference on earthquake engineering, organised by the New Zealand Society for Earthquake Engineering (NZSEE) , to be held in Christchurch, New Zealand from 3-5th April 2009. More information on the conference is available here. The full papers &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/nzsee-2009-conference-christchurch-3rd-5th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th World Conference on Earthquake Engineering (14WCEE)</title>
		<link>http://www.retrofitsolutions.org.nz/14th-world-conference-on-earthquake-engineering-14wcee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14th-world-conference-on-earthquake-engineering-14wcee</link>
		<comments>http://www.retrofitsolutions.org.nz/14th-world-conference-on-earthquake-engineering-14wcee/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 23:55:08 +0000</pubDate>
		<dc:creator>retrofitadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.retrofitsolutions.org.nz/?p=731</guid>
		<description><![CDATA[Several researchers of the Seismic Retrofit Solutions for NZ team have presented their research findings at the 14th World Conference on Earthquake Engineering (14WCEE). Final year Phd candidate, Dion Marriott summarised his recent findings on the design and seismic performance of the use of rocking walls as a retrofit solution. Phd candidate, Kam Weng Yuen &#8230;]]></description>
		<wfw:commentRss>http://www.retrofitsolutions.org.nz/14th-world-conference-on-earthquake-engineering-14wcee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

